AirPicker™ & AirGripper™ Selection Guide
Important Note
Please Note
The information contained in this selection guide, and all attached files, is intended to provide a general guide to the characteristics and applications of these products. The material, herein this web site, was developed through engineering design and development, testing and actual applications and is believed to be reliable and accurate.
Air Springs Supply Pty Ltd however, makes no warranty, express or implied, of this information.
Anyone making use of this material does so at his or her own risk and assumes all liability resulting from such use. It is suggested that competent professional assistance be employed for specific applications.
Product Use Warning
- Do not inflate assembly when it is unrestricted. Assembly must be restricted by suspension or other adequate structure
- Do not inflate beyond pressures recommended in design literature (contact firestone for information)
- Improper use or over inflation may cause assembly to burst causing property damage or severe personal injury.
AirPicker™ end-effector – Neoprene Rubber Material
Style Number | Rubber Bladder Length (inches / mm) | Deflated Diameter (inches / mm) | Maximum Restricted Pressure Allowed (psig / bar) | Working Diameter Range (inches / mm) | Load Capability in Working Diameter Range at Max. Allowed Pressure (lbs / kg) | AirPicker or AirGripper Weight (oz / g) |
---|---|---|---|---|---|---|
P006RCA | 0.65 / 17 | 0.31 / 8 | 55 / 4 | 0.33-0.39 / 8.5-10 | 3.3-0.3 / 1.5-0.15 | 0.5 / 8 |
P007RCA | 0.65 / 17 | 0.37 / 9 | 55 / 4 | 0.39-0.51 / 10-13 | 3.4-0.5 / 1.5-0.23 | 0.5 / 12 |
P009RCA | 0.65 / 17 | 0.43 / 11 | 55 / 4 | 0.47-0.69 / 12-17 | 6.6-2.5 / 3.0-1.1 | 0.5 / 17 |
P010RCA | 0.79 / 21 | 0.55 / 14 | 70 / 5 | 0.63-0.83 / 16-21 | * 6.6-4.4 / 3.0-2.0 | 1.0 / 28 |
P014RCA | 0.87 / 22 | 0.75 / 19 | 70 / 5 | 0.79-1.06 / 20-27 | 16.3-6.6 / 7.4-3.0 | 2.0 / 60 |
P017RCA | 0.87 / 22 | 0.87 / 22 | 70 / 5 | 0.91-1.26 / 23-32 | 23.0-7.7 / 10.4-3.5 | 3.0 / 85 |
P019RCA | 0.87 / 22 | 0.98 / 25 | 70 / 5 | 1.02-1.54 / 26-40 | * 25.0-4.0 / 11.3-1.8 | 3.5 / 105 |
P022RCA | 1.10 / 28 | 1.10 / 28 | 70 / 5 | 1.18-1.73 / 30-44 | 30.0-15.0 / 13.6-6.8 | 5.5 / 160 |
P025RCA | 1.34 / 34 | 1.14 / 29 | 70 / 5 | 1.26-2.13 / 32-54 | 55.0-20.0 / 24.9-9.1 | 8.5 / 245 |
P035TCA | 1.65 / 42 | 1.65 / 42 | 70 / 5 | 1.77-2.56 / 45-65 | 77.0-25.0 / 34.9-11.3 | 6.0 / 180 |
P045TCA | 2.09 / 52 | 2.00 / 51 | 70 / 5 | 2.28-3.35 / 58-85 | 130.0-50.0 / 59.0-22.7 | 13.0 / 370 |
P055TCA | 2.09 / 52 | 2.48 / 63 | 70 / 5 | 2.76-4.13 / 70-105 | 160.0-66.0 / 72.6-29.9 | 21.5 / 610 |
* The Load Capability of the P010 and P019 are given at 40psig (3bar) and 55psig (4bar) respectively |
AirPicker™ end-effector – Silicone Rubber Material
Style Number | Rubber Bladder Length (inches / mm) | Deflated Diameter (inches / mm) | Maximum Restricted Pressure Allowed (psig / bar) | Working Diameter Range (inches / mm) | Load Capability in Working Diameter Range at Max. Allowed Pressure (lbs / kg) | AirPicker or AirGripper Weight (oz / g) |
---|---|---|---|---|---|---|
P014RCAS | 0.87 / 22 | 0.79 / 20 | 25 / 1.8 | 0.83-1.00 / 22-25 | 2.2-0.5 / 1.0-0.23 | 2.0 / 60 |
P017RCAS | 0.87 / 22 | 0.91 / 23 | 25 / 1.8 | 1.00-1.18 / 25-30 | 3.3-0.4 / 1.5-0.18 | 3.0 / 85 |
P019RCAS | 0.91 / 23 | 1.06 / 27 | 25 / 1.8 | 1.18-1.40 / 30-35 | 2.3-1.1 / 1.0-0.50 | 4.0 / 110 |
P022RCAS | 1.14 / 29 | 1.14 / 29 | 25 / 1.8 | 1.26-1.58 / 32-40 | 5.5-1.3 / 2.5-0.60 | 6.0 / 165 |
P025RCAS | 1.26 / 32 | 1.22 / 31 | 25 / 1.8 | 1.34-1.66 / 34-42 | 7.7-2.3 / 3.5-1.0 | 4.0 / 110 |
P035RCAS | 1.50 / 38 | 1.65 / 42 | 25 / 1.8 | 1.81-2.27 / 46-58 | 8.0-4.5 / 3.6-2.0 | 6.0 / 180 |
AirGripper™ end-effector – Neoprene Rubber Material
Style Number | Rubber Bladder Length (inches / mm) | Deflated Diameter (inches / mm) | Maximum Restricted Pressure Allowed (psig / bar) | Working Diameter Range (inches / mm) | Load Capability in Working Diameter Range at Max. Allowed Pressure (lbs / kg) | AirPicker or AirGripper Weight (oz / g) |
---|---|---|---|---|---|---|
G020GCA | 1.50 / 38 | 0.70 / 18 | 20 / 1.5 | 0.20-0.60 / 5-15 | 4.0-11.0 / 1.8-5.0 | 2.0 / 60 |
G030GCA | 2.00 / 51 | 1.10 / 28 | 20 / 1.5 | 0.40-1.00 / 10-25 | 9.0-27.0 / 4.1-12.3 | 5.0 / 145 |
G040GCA | 2.10 / 53 | 1.50 / 38 | 20 / 1.5 | 0.60-1.40 / 15-35 | 20.0-36.0 / 9.1-16.3 | 7.5 / 210 |
G050GCA | 2.20 / 56 | 1.90 / 48 | 20 / 1.5 | 0.80-1.80 / 20-45 | 20.0-50.0 / 9.1-22.7 | 10.0 / 285 |
AirGripper™ end-effector – Silicone Rubber Material
Style Number | Rubber Bladder Length (inches / mm) | Deflated Diameter (inches / mm) | Maximum Restricted Pressure Allowed (psig / bar) | Working Diameter Range (inches / mm) | Load Capability in Working Diameter Range at Max. Allowed Pressure (lbs / kg) | AirPicker or AirGripper Weight (oz / g) |
---|---|---|---|---|---|---|
G020GCAS | 1.50 / 38 | 0.70 / 18 | 15 / 1 | 0.20-0.60 / 5-15 | 3.0-8.3 / 1.4-3.8 | 2.0 / 60 |
G030GCAS | 2.00 / 51 | 1.10 / 28 | 15 / 1 | 0.40-1.00 / 10-25 | 6.8-20.3 / 3.0-9.2 | 4.5 / 130 |
G040GCAS | 2.10 / 53 | 1.50 / 38 | 15 / 1 | 0.60-1.40 / 15-35 | 15.0-27.0 / 6.8-12.2 | 7.5 / 210 |
G050GCAS | 2.20 / 56 | 1.90 / 48 | 15 / 1 | 0.80-1.80 / 20-45 | 15.0-37.5 / 6.8-17.0 | 9.0 / 260 |