AirPicker™ & AirGripper™ Selection Guide

Important Note

Please Note

The information contained in this selection guide, and all attached files, is intended to provide a general guide to the characteristics and applications of these products. The material, herein this web site, was developed through engineering design and development, testing and actual applications and is believed to be reliable and accurate.

Air Springs Supply Pty Ltd however, makes no warranty, express or implied, of this information.

Anyone making use of this material does so at his or her own risk and assumes all liability resulting from such use. It is suggested that competent professional assistance be employed for specific applications.

Product Use Warning

  • Do not inflate assembly when it is unrestricted. Assembly must be restricted by suspension or other adequate structure
  • Do not inflate beyond pressures recommended in design literature (contact firestone for information)
  • Improper use or over inflation may cause assembly to burst causing property damage or severe personal injury.

AirPicker™ end-effector – Neoprene Rubber Material

Style NumberRubber Bladder Length
(inches / mm)
Deflated Diameter
(inches / mm)
Maximum Restricted Pressure Allowed
(psig / bar)
Working Diameter Range
(inches / mm)
Load Capability in Working Diameter
Range at Max. Allowed Pressure
(lbs / kg)
AirPicker or AirGripper Weight
(oz / g)
P006RCA0.65 / 170.31 / 8 55 / 40.33-0.39 / 8.5-103.3-0.3 / 1.5-0.150.5 / 8
P007RCA0.65 / 170.37 / 955 / 40.39-0.51 / 10-133.4-0.5 / 1.5-0.230.5 / 12
P009RCA0.65 / 170.43 / 1155 / 40.47-0.69 / 12-176.6-2.5 / 3.0-1.10.5 / 17
P010RCA0.79 / 210.55 / 1470 / 50.63-0.83 / 16-21* 6.6-4.4 / 3.0-2.01.0 / 28
P014RCA0.87 / 220.75 / 1970 / 50.79-1.06 / 20-2716.3-6.6 / 7.4-3.02.0 / 60
P017RCA0.87 / 220.87 / 2270 / 50.91-1.26 / 23-3223.0-7.7 / 10.4-3.53.0 / 85
P019RCA0.87 / 220.98 / 2570 / 51.02-1.54 / 26-40* 25.0-4.0 / 11.3-1.83.5 / 105
P022RCA1.10 / 281.10 / 2870 / 51.18-1.73 / 30-4430.0-15.0 / 13.6-6.85.5 / 160
P025RCA1.34 / 341.14 / 2970 / 51.26-2.13 / 32-5455.0-20.0 / 24.9-9.18.5 / 245
P035TCA1.65 / 421.65 / 4270 / 51.77-2.56 / 45-6577.0-25.0 / 34.9-11.36.0 / 180
P045TCA2.09 / 522.00 / 5170 / 52.28-3.35 / 58-85130.0-50.0 / 59.0-22.713.0 / 370
P055TCA2.09 / 522.48 / 6370 / 52.76-4.13 / 70-105160.0-66.0 / 72.6-29.921.5 / 610
* The Load Capability of the P010 and P019 are given at 40psig (3bar) and 55psig (4bar) respectively

AirPicker™ end-effector – Silicone Rubber Material

Style NumberRubber Bladder Length
(inches / mm)
Deflated Diameter
(inches / mm)
Maximum Restricted Pressure Allowed
(psig / bar)
Working Diameter Range
(inches / mm)
Load Capability in Working Diameter
Range at Max. Allowed Pressure
(lbs / kg)
AirPicker or AirGripper Weight
(oz / g)
P014RCAS0.87 / 220.79 / 2025 / 1.80.83-1.00 / 22-252.2-0.5 / 1.0-0.232.0 / 60
P017RCAS0.87 / 220.91 / 2325 / 1.81.00-1.18 / 25-303.3-0.4 / 1.5-0.183.0 / 85
P019RCAS0.91 / 231.06 / 2725 / 1.81.18-1.40 / 30-352.3-1.1 / 1.0-0.504.0 / 110
P022RCAS1.14 / 291.14 / 2925 / 1.81.26-1.58 / 32-405.5-1.3 / 2.5-0.606.0 / 165
P025RCAS1.26 / 321.22 / 3125 / 1.81.34-1.66 / 34-427.7-2.3 / 3.5-1.04.0 / 110
P035RCAS1.50 / 381.65 / 4225 / 1.81.81-2.27 / 46-588.0-4.5 / 3.6-2.06.0 / 180

AirGripper™ end-effector – Neoprene Rubber Material

Style NumberRubber Bladder Length
(inches / mm)
Deflated Diameter
(inches / mm)
Maximum Restricted Pressure Allowed
(psig / bar)
Working Diameter Range
(inches / mm)
Load Capability in Working Diameter
Range at Max. Allowed Pressure
(lbs / kg)
AirPicker or AirGripper Weight
(oz / g)
G020GCA1.50 / 380.70 / 1820 / 1.50.20-0.60 / 5-154.0-11.0 / 1.8-5.02.0 / 60
G030GCA2.00 / 511.10 / 2820 / 1.50.40-1.00 / 10-259.0-27.0 / 4.1-12.35.0 / 145
G040GCA2.10 / 531.50 / 3820 / 1.50.60-1.40 / 15-3520.0-36.0 / 9.1-16.37.5 / 210
G050GCA2.20 / 561.90 / 4820 / 1.50.80-1.80 / 20-4520.0-50.0 / 9.1-22.710.0 / 285

AirGripper™ end-effector – Silicone Rubber Material

Style NumberRubber Bladder Length
(inches / mm)
Deflated Diameter
(inches / mm)
Maximum Restricted Pressure Allowed
(psig / bar)
Working Diameter Range
(inches / mm)
Load Capability in Working Diameter
Range at Max. Allowed Pressure
(lbs / kg)
AirPicker or AirGripper Weight
(oz / g)
G020GCAS1.50 / 38 0.70 / 1815 / 1 0.20-0.60 / 5-15 3.0-8.3 / 1.4-3.8 2.0 / 60
G030GCAS2.00 / 511.10 / 2815 / 10.40-1.00 / 10-25 6.8-20.3 / 3.0-9.2 4.5 / 130
G040GCAS2.10 / 531.50 / 3815 / 1 0.60-1.40 / 15-35 15.0-27.0 / 6.8-12.2 7.5 / 210
G050GCAS2.20 / 56 1.90 / 4815 / 1 0.80-1.80 / 20-45 15.0-37.5 / 6.8-17.0 9.0 / 260